01b6aa7857d1b6fb836e8ead2c540cf7fd8caeb6
1270033299
Phil Steitz
Tagged 2.1 release.

git-svn-id: https://svn.apache.org/repos/asf/commons/proper/math/tags/MATH_2_1@929473 13f79535-47bb-0310-9956-ffa450edef68

01b6aa7857d1b6fb836e8ead2c540cf7fd8caeb6
0039ce2ffb2d24fddfa5020d3720bbff26e450fa
1269735720
Phil Steitz
Tagged 2.1 RC3

git-svn-id: https://svn.apache.org/repos/asf/commons/proper/math/tags/MATH_2_1_RC3@928309 13f79535-47bb-0310-9956-ffa450edef68

0039ce2ffb2d24fddfa5020d3720bbff26e450fa
:100644 100644 ad51a64367ba706f2a46dd8509bb5c07e870ac0f 1172876273e71c318f9532170f52f3ecd1b4ee41 M	checkstyle.xml
:100644 000000 98006d051e07fe0fdc9895db9e48ed925645ebe5 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/analysis/DerivativeOperatorFactory.java
:100644 000000 f24d9f2e6516f779d8def7f5d3b88a9c96b1a5e8 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/analysis/DerivativeOperatorFactoryTest.java
:100644 000000 2731d8502fbc712f128986527f36104528f0f56b 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/analysis/FunctionOperator.java
:100644 000000 9a14fe753ff35e854f002fe5d62333f042a78033 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/analysis/UnivariateRealFunctionProxy.java
:100644 000000 68951c5ee74104f188b067448d4d659ffb4af80c 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/analysis/UnivariateRealFunctionUtils.java
:100644 000000 f70f1b1829f9362a5f90d059fb749955b1c56bc0 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/analysis/UnivariateRealFunctionUtilsTest.java
:100644 000000 55e9a3f8a0121040b6c3d281ff9c856e73cfc5d4 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/analysis/derivative/AbstractDifferenceDerivative.java
:100644 000000 8a63cc4b6f1fc26685cbc9ba904cb53ed0f6062d 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/analysis/derivative/BackwardDifferenceDerivative.java
:100644 000000 747e189c276af7cc25469a9ea0cd1876f3021c61 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/analysis/derivative/CenterDifferenceDerivative.java
:100644 000000 511b26593f20b8bb428f47bdbd3da659cf651ab8 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/analysis/derivative/ForwardDifferenceDerivative.java
:100644 000000 b7b6a30de0a06f33f40a43e4cd5a32250cbb6ed7 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/Compilable.java
:100644 000000 0d9efed601a719e6c882031c3426c011fbcbc98c 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/DefaultContext.java
:100644 000000 e29e99abe4968addb30a3980146eccd6175376d6 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/Evaluation.java
:100644 000000 bf538f4976c2fed1baae5d13c1d383ea0e94bde4 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/EvaluationContext.java
:100644 000000 21917434b56b97457a05c74f50f3c89b5f996354 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/EvaluationException.java
:100644 000000 c7cc147833b15d8ce68c5623418cfcaebefd5db5 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/Variable.java
:100644 000000 190b96c8487a299556ef20d1695848793dad9e19 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/simple/Add.java
:100644 000000 68ea929f962418f64c53e55de05a7088bd06aeed 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/simple/Divide.java
:100644 000000 fa123210e1cf0dc647654bd45f211c5bacc10c47 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/simple/Equals.java
:100644 000000 96343cb1e0b75ae2f3444157e1079e01ae2df871 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/simple/Multiply.java
:100644 000000 8ee89aed764c8f9264740657ee04a78ebe5cd11f 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/simple/Power.java
:100644 000000 25ea58510cbad75bcaa9d45a9e5935453068444e 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/simple/Sqrt.java
:100644 000000 0cc9e833ada58c8186037052473e7ead33be75a3 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/function/simple/Subtract.java
:100644 000000 508b77b281ef2177e0856eb389f5fd3fff6b20c2 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/linear/CholeskySolver.java
:100644 000000 e8bb42acad26db64a62f338577d5bb821af8a0b0 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/linear/CholeskySolverTest.java
:100644 000000 1eeafa97e1bd433b0d0e53138a8cfd8f0fb98be1 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/linear/Decomposer.java
:100644 000000 c4cb4acce02e0de9e8d6e0cbae29a6e97eee160f 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/linear/Decomposition.java
:100644 000000 c17dc5046ec9809c7e5fdbc4e042bef082e69bac 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/linear/DecompositionFactory.java
:100644 000000 ccfb60b86ba485deaa3dc20b7849cd9d79cfb47c 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/linear/RealVector.java
:100644 000000 1f17f0cde255a7ee5d45d6f889d6553e6503d2e3 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/linear/RecursiveLayoutRealMatrix.java
:100644 000000 2e87190974e142a482ee61a42572ad3d4ebd594d 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/linear/RecursiveLayoutRealMatrixTest.java
:100644 000000 8bbd07539ae4d298a2152357703c3bb9f08673e9 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/stat/univariate/BeanListUnivariateImpl.java
:100644 000000 9e9751baf91c463d2fc48c3f58bc4a3b073dbb57 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/stat/univariate/BeanListUnivariateImplTest.java
:100644 000000 d6e9f1fe21b712eef5c76f2822c7397285b06f86 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/util/BeanTransformer.java
:100644 000000 a6ca67d9bbe045ee6e0a5d67d8a7c9381bc65e3a 0000000000000000000000000000000000000000 D	src/experimental/org/apache/commons/math/util/BeanTransformerTest.java
:100644 100644 ee3860e95f938416c9b72549c6dbc29cbcd5ec13 d1c73da65545b5605d8799b8383714ac38db9b17 M	src/main/java/org/apache/commons/math/analysis/interpolation/BicubicSplineInterpolatingFunction.java
:100644 000000 d645695673349e3947e8e5ae42332d0ac3164cd7 0000000000000000000000000000000000000000 D	src/mantissa/LICENSE-2.0.txt
:100644 000000 60eda9a51b4bca0be78074641ebbaa633da959f7 0000000000000000000000000000000000000000 D	src/mantissa/NOTICE.txt
:100644 000000 4cf4286bb091841c687c0ab1a320b3a497c914cd 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/MantissaException.java
:100644 000000 900650a82bbdc943e282daf5d2029bc7e716a34f 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/MessagesResources.java
:100644 000000 c170be157ef0bc9335b5eb0cf7339b2e5afbe854 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/MessagesResources_fr.java
:100644 000000 9f81ca186147b99b9cf6dde3e78fbfac91cc40f9 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/algebra/Polynomial.java
:100644 000000 739907420f28e3af83e90c67f3dc93095f9aff38 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/algebra/PolynomialFraction.java
:100644 000000 c39848fe8fe0f6940b401b29ee960ca6bb7ad3fc 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/algebra/RationalNumber.java
:100644 000000 0993fed59a56d69c4cb4e69c52d592850d369ad7 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/ExhaustedSampleException.java
:100644 000000 88daabffe4229fdd20eb62bbe4b66c0ecb5891ee 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/FunctionException.java
:100644 000000 54efe3bd18eea8ca54c3b75746f40e913ce6d143 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/scalar/BasicSampledFunctionIterator.java
:100644 000000 2ef3108d705467082806c2bdfbddfe1c6c9d805e 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/scalar/ComputableFunction.java
:100644 000000 e834d5d51b56a5f845de833ec3023a1902b28865 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/scalar/ComputableFunctionSampler.java
:100644 000000 682181afbdb65b9c77c5d3573580e947b27c916f 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/scalar/SampledFunction.java
:100644 000000 549a91810e2ecb1cd24a12a11af6ef5d74a5c33e 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/scalar/SampledFunctionIterator.java
:100644 000000 e3c6e2f3c43fd994b07d555f92edede362acd465 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/scalar/ScalarValuedPair.java
:100644 000000 82d832ff3b6432feacb5bb3497b066ed2c66f645 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/vectorial/BasicSampledFunctionIterator.java
:100644 000000 65456a3bd40389c21fa62acc9f95e6058715bc9c 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/vectorial/ComputableFunction.java
:100644 000000 858622c18aaf25a4b793738edf316253fe91b643 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/vectorial/ComputableFunctionSampler.java
:100644 000000 f9e21311c2f32d293365871dc2b564a4a31f564c 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/vectorial/SampledFunction.java
:100644 000000 2f5fd5c044d60cd84d875e8b0199d0b20eff7565 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/vectorial/SampledFunctionIterator.java
:100644 000000 ed12e472a310c304dfbf306580cf6c4f3955a26a 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/functions/vectorial/VectorialValuedPair.java
:100644 000000 803ac6fcc3cf4ce13712dc92d126b601fb94a3a1 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/DiagonalMatrix.java
:100644 000000 58779bc96c482eba3b9baaac0a8d3ad125c2a934 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/GeneralMatrix.java
:100644 000000 f60c68c2f889b6f26f1ebeca871dada78514b82c 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/GeneralSquareMatrix.java
:100644 000000 7b1dee89b28a9ec5c2d4fba78ae46a3c0d815521 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/LowerTriangularMatrix.java
:100644 000000 8fcefdb147f9fc1e753a3448518b86f8f5e0d144 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/Matrix.java
:100644 000000 4648deae53d2409db0ae3b65fd6b86179ce77e8e 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/MatrixFactory.java
:100644 000000 521e0e0f971dd5b00c1cf112bc3918139bc3847e 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/NonNullRange.java
:100644 000000 308288926f43c37c55cf8a49e8b53cc0f9f7e0c6 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/SingularMatrixException.java
:100644 000000 617a3ab2b0eedacb3a5add0f08b5eae3247ecf74 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/SquareMatrix.java
:100644 000000 a8d9fcbe67a11e7b2a497a556fd77e9bc5452e4d 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/SymetricalMatrix.java
:100644 000000 f01cdb3974cef390e659912f9262b3df579c67f8 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/UpperTriangularMatrix.java
:100644 000000 a158cbae79d55f8cc407b7732554ecb2b968063c 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/doc-files/org_spaceroots_mantissa_linalg_classes.png
:100644 000000 e70cb28bb512b99a3c1667b55c58c747c367d8f8 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/linalg/package.html
:100644 000000 51fa6d510242b93fa0057a7618a7d13496beec34 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/scalar/ComputableFunctionIntegrator.java
:100644 000000 cdfd505e0746ecea72a93a19a31c8db1bc480dc6 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/scalar/EnhancedSimpsonIntegrator.java
:100644 000000 0715b8401642293fc90f3d46667f5065125601ed 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/scalar/EnhancedSimpsonIntegratorSampler.java
:100644 000000 10489f4abea17e2a4e93ad2f797f305f75d7e8f4 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/scalar/RiemannIntegrator.java
:100644 000000 9aa3aa9e9313e326ac8369a4f48ad5c75ae7d609 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/scalar/RiemannIntegratorSampler.java
:100644 000000 ab7b90d8c31d40d523df801e565db7a335a6837f 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/scalar/SampledFunctionIntegrator.java
:100644 000000 3c0c0d3db978c1867eb080fe9f9f63e69d80d716 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/scalar/TrapezoidIntegrator.java
:100644 000000 59572f1a6222fc57f36385dfebd91abdad85b8ff 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/scalar/TrapezoidIntegratorSampler.java
:100644 000000 863253163e5ce6324f69cdcaeaf74f68acbcf873 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/vectorial/ComputableFunctionIntegrator.java
:100644 000000 e228c929f2a3cc8dd3a5953c2b9ff345a449f174 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/vectorial/EnhancedSimpsonIntegrator.java
:100644 000000 3a6f469b778a090d41010f599e7a2aa554c74a07 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/vectorial/EnhancedSimpsonIntegratorSampler.java
:100644 000000 6d949acb5e3a99c3d4c6afff13fdc5e26b4e5c38 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/vectorial/GaussLegendreIntegrator.java
:100644 000000 96207ee1473ff0aeada45679246edabb54206ecc 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/vectorial/RiemannIntegrator.java
:100644 000000 f0cd6b4366ab38671db335e1d6e0b9386890e93a 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/vectorial/RiemannIntegratorSampler.java
:100644 000000 a14724072937aca791fc88d4d23e65a9ead9517e 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/vectorial/SampledFunctionIntegrator.java
:100644 000000 83a4cb36193ecc309d8bc04b247ab23d175c062e 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/vectorial/TrapezoidIntegrator.java
:100644 000000 8526763aa63d8fe938c7019e68281b427f0d32c2 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/quadrature/vectorial/TrapezoidIntegratorSampler.java
:100644 000000 30760abd998663c56a4ddf9fd4d4cab1068bd647 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/random/ScalarSampleStatistics.java
:100644 000000 0e017dfe45076e8224141aeedaaffc3281bfc4d8 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/random/VectorialSampleStatistics.java
:100644 000000 4230606f918fe997eda00f6cca4c7134fc03f51e 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/random/doc-files/org_spaceroots_mantissa_random_classes.png
:100644 000000 edbeb8450df4491190d7a1181c2746a5af704f39 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/random/package.html
:100644 000000 ba84a391a7697b76ce34e28394050717fe6cff7b 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/roots/BrentSolver.java
:100644 000000 30acc07cdbcc6b2d13b459d33c98261de7b67911 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/roots/ConvergenceChecker.java
:100644 000000 c8adfca260a368e51c0fc81ac85311b548da63d6 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/roots/RootsFinder.java
:100644 000000 c4fffe7fa0821ac9864590585d4d8424698ba0e2 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/utilities/ArrayMapper.java
:100644 000000 db21e95277ce5f3d0acf8af48e050b1a96c5cd25 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/utilities/ArrayMapperEntry.java
:100644 000000 9a3959f96e937b0d51c912662890d72b385af76b 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/utilities/ArraySliceMappable.java
:100644 000000 f8f7d4820906648c8a8c7b2a033f5c894db07ad8 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/utilities/Interval.java
:100644 000000 14759cc1a6be3506f402600276a79b78817b3ac9 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/utilities/IntervalsList.java
:100644 000000 88cc7d1881f839d600d071d639c6d98f01ef0ae4 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/utilities/MappableArray.java
:100644 000000 1ecdb92c988aa5c32bd5ccbbfc666d095d74c211 0000000000000000000000000000000000000000 D	src/mantissa/src/org/spaceroots/mantissa/utilities/MappableScalar.java
:100644 000000 7546d616cd7e94c84372facb27ec6ab2da2a2b8f 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/AllTests.java
:100644 000000 9f7d5bea526ef76641ea7030036cbdaa82e886cd 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/algebra/AllTests.java
:100644 000000 2861fac704906c9ee90caf201f369ab246e6290a 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/algebra/PolynomialDoubleTest.java
:100644 000000 f23e99cded588c641c0ff1da6510566c27361fbf 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/algebra/PolynomialFractionTest.java
:100644 000000 630d89ab33e05f85cc3978e61e8934a80f0e5f71 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/algebra/PolynomialRationalTest.java
:100644 000000 c76d28fd09eed7aa3b9eb8e54c0dac9bbdb51411 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/algebra/RationalNumberTest.java
:100644 000000 07245d7a76fd90efaf78559d79ec958d279e09d4 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/functions/AllTests.java
:100644 000000 79a5e887b31d11e846722f01a6c9905786d7dd86 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/functions/scalar/AllTests.java
:100644 000000 e7e40792c2606fe843931067c480287f08af9b90 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/functions/scalar/BasicSampledFunctionIteratorTest.java
:100644 000000 87a1d51cf79d323402e4c1459132717bf3a4cd34 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/functions/scalar/ComputableFunctionSamplerTest.java
:100644 000000 c9c09f17cf8fdd03b2bc11772bec08eca32e3325 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/functions/scalar/ScalarValuedPairTest.java
:100644 000000 e14e263dd846fc4df698bfa9054ba16b5213b752 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/functions/vectorial/AllTests.java
:100644 000000 78d45797e74eebbddfde857a274436c3ac76bd98 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/functions/vectorial/BasicSampledFunctionIteratorTest.java
:100644 000000 bafc40de3b9d1ff7648dfc729031336593057090 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/functions/vectorial/ComputableFunctionSamplerTest.java
:100644 000000 04908c988d76ddbb3060ed9bd21dbb40d2afdea6 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/functions/vectorial/VectorialValuedPairTest.java
:100644 000000 b30bba28ef36cb3bdc1b68d8965e8907f2a146fa 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/linalg/AllTests.java
:100644 000000 8803f026c517a1cd2bb2cab4a4080051b9ff88ee 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/linalg/DiagonalMatrixTest.java
:100644 000000 781d58b6dffc310d47b51529407f42c0091ac1ee 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/linalg/GeneralMatrixTest.java
:100644 000000 6b779bc5d04beaab50704f40255f37f3f1e3f306 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/linalg/GeneralSquareMatrixTest.java
:100644 000000 a78941bad4b824ed5dfcd6c6d4bd8965ed7d3d20 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/linalg/LowerTriangularMatrixTest.java
:100644 000000 f491fb35ff31d6ac71775386419be6d4f3c51fd6 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/linalg/MatrixFactoryTest.java
:100644 000000 edd136e3875a4e40c90effa26f854938392b66d4 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/linalg/NonNullRangeTest.java
:100644 000000 9c306bd1751775a081c2060fe1f545376dd68381 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/linalg/SymetricalMatrixTest.java
:100644 000000 b72b5da38a103a2dfb1a18568de2fcb20c0cbdea 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/linalg/UpperTriangularMatrixTest.java
:100644 000000 8d287d347f765d4b2b59f08f0d8deaa6f176d640 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/quadrature/AllTests.java
:100644 000000 8c716827b5c766fda63bd3e8b84a64c254f691ed 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/quadrature/scalar/AllTests.java
:100644 000000 8bc3ab10aa78e9c5cac144b7f8817d8764c33000 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/quadrature/vectorial/AllTests.java
:100644 000000 da600bd311e87b811dbeafc722413898268d279b 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/quadrature/vectorial/GaussLegendreIntegratorTest.java
:100644 000000 8ede25c6cfa60468a99711e451bfea4bf57c5142 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/random/AllTests.java
:100644 000000 f33a34596fcf8ba0483f6d43d2e09a4e5e5f0ca0 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/random/ScalarSampleStatisticsTest.java
:100644 000000 e5e7654ce83f6b389ffe335a536b4d892334c881 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/roots/AllTests.java
:100644 000000 7aa0bd263d27d95a12d7231d7a85b02367241f71 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/roots/BrentSolverTest.java
:100644 000000 25e0c564c615e5018f808cfd1d74c817ff1b71ae 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/roots/TestProblem.java
:100644 000000 d8183cd23a578f83a674fb9be986b71593d837ea 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/utilities/AllTests.java
:100644 000000 a2bf57108f00318b41420cc990b8f30cc04bf62d 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/utilities/ArrayMapperTest.java
:100644 000000 7a0e2286d18dd4b341cdc45115b87d047c100cce 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/utilities/IntervalTest.java
:100644 000000 80f1873b83b9b531973849649d8e033653708542 0000000000000000000000000000000000000000 D	src/mantissa/tests-src/org/spaceroots/mantissa/utilities/IntervalsListTest.java
